Dimethyl silicone oil is a low molecular weight polydimethylsiloxane liquid with an average molecular weight of 5,000 to 100,000 and a kinematic viscosity ranging from 1.0×10-6 to 100,000×10-6 m2/sec. It is a mixture of linear and cyclic structures in a liquid state at room temperature, and is one of the representative products of silicone oil products.
Dimethyl silicone oil is an important chemical product, excellent properties are now widely used in various fields such as machinery, electronics, electricity, textiles, paper, medical equipment, cosmetics, etc. It is more common in cosmetics such as skin creams, hand creams, skin cleansers, sunscreens, shaving creams, deodorants, baths, hair conditioners, etc. In order to meet the needs of different applications, silicone oil is usually also processed into solutions, emulsions and silicone paste The silicone oil is usually processed into solutions, emulsions and silicone creams to meet the needs of different applications.
Data indicators for dimethyl silicone oil should meet the following requirements:
Item | 201-100 | 201-350 | 201-500 | 201-1000 | 201-TX |
---|---|---|---|---|---|
Viscosity(25℃)/(mm2/s) | 100±5 | 350±20 | 500±25 | 1000±50 | Xa |
Density(25℃)/(g/cm3) | 0.958~0.968 | 0.962~0.972 | 0.962~0.972 | 0.965~0.975 | Measured |
Refractive index(25℃) | 1.4020~1.4040 | 1.4020~1.4040 | 1.4020~1.4040 | 1.4025~1.4045 | Measured |
Flash Point/℃ | ≥310 | ≥315 | ≥315 | ≥320 | Measured |
Acid value(By KOH)/(μg/g) | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
Volatile(150℃,2h)/% | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
a is X士X×5% |
Item | 201-12500 | 201-60000 | 201-TX |
---|---|---|---|
Viscosity(25℃)/(mPa·s) | 12500±630 | 60000±3000 | Xa |
Density(25℃)/(g/cm3) | 0.968~0.978 | 0.970~0.980 | Measured |
Refractive index(25℃) | 1.4025~1.4045 | 1.4025~1.4045 | Measured |
Flash Point/℃ | ≥330 | ≥330 | Measured |
Volatile(150℃,2h)/% | ≤1.00 | ≤1.00 | ≤1.00 |
a is X士X×5% |